| Day | Event type | Title | ||
|---|---|---|---|---|
| Thu | 1 | BDGA League | Walmersley | Home |
| Fri | 2 | |||
| Sat | 3 | Gents Fixture | Saturday Competition | |
| Juniors Fixture | New Course Trophy | TBA | ||
| Sun | 4 | Gents Fixture | New Course Trophy & 4th Captains Qualifier | |
| Mon | 5 | |||
| Tue | 6 | |||
| Wed | 7 | Ladies Fixture | Denis Salmon Memorial Trophy | |
| NWMGA League | Stand | Away | ||
| Society Booking | Mike Barnes G.S. | 10.30am - 11.00am and 1.30pm - 2.00pm | ||
| Thu | 8 | BDGA League | Lowes Park | Away |
| Fri | 9 | |||
| Sat | 10 | Gents Fixture | Gentas Competition - 4th Monthly Medal | |
| Social Event | Rita & Peter O'Donnell's Memorial Night | |||
| Sun | 11 | Gents Fixture | B.D.G.A. Hargreaves Trophy | |
| Mon | 12 | |||
| Tue | 13 | |||
| Wed | 14 | Ladies Fixture | Mr Captain's Stableford | |
| BDGA League | Walmersley | Away | ||
| Thu | 15 | NWMGA League | Whitefield | Home |
| Society Booking | Billy Lawler GS | 10.00am - 10.30 am and 1.30pm - 2.00pm | ||
| Fri | 16 | |||
| Sat | 17 | Gents Fixture | Cusworth Cup | See Notice Board For Details |
| Ladies Fixture | Cusworth Cup - Mixed | |||
| Juniors Fixture | 4th Monthly Medal | 08:30 - 09:30 | ||
| Society Booking | Friendship G.S. | 1.30pm - 2.15pm | ||
| Sun | 18 | Gents Fixture | Fred Daly Trophy & 5th Captains Qualifier | |
| Ladies Fixture | BDGA - Crompton Trophy (Ladies) Lowes Park | |||
| Juniors Fixture | Junior Golf League (Away at Haydock Park) | 13:30 | ||
| Mon | 19 | Juniors Fixture | NWMG Knock Outs (Rochdale Golf Club) | TBC |
| Tue | 20 | BDGA League | Breightmet | Away |
| Wed | 21 | Ladies Fixture | Lomax Bowl & EWGA Medal | |
| Juniors Fixture | NWMG Knock Outs (Rochdale Golf Club) | TBC | ||
| Thu | 22 | NWMGA League | Worsley | Home |
| Fri | 23 | Society Booking | Portland G.S. | 9.45am-11.45am and 1.00pm - 3.00pm |
| Sat | 24 | Gents Fixture | Centenary Trophy | |
| Ladies Fixture | Centenary Trophy | |||
| Juniors Fixture | Centenary Trophy | 08:30 - 09:30 | ||
| Sun | 25 | Ladies Fixture | Mixed Open Competition | |
| Open Competition | Open Mixed Greensome ![]() |
|||
| Mon | 26 | Juniors Fixture | NWMG Knock Out Final (Rochdale Golf Club) | TBC |
| Tue | 27 | |||
| Wed | 28 | Ladies Fixture | Brenda Sankey Trophy | |
| NWMGA League | Prestwich | Away | ||
| Thu | 29 | BDGA League | Bury | Home |
| Fri | 30 | |||
| Sat | 31 | Juniors Fixture | Single Stableford | 08:30 - 09:30 |
| Society Booking | Kings Mulligan G.S. | 12.00pm - 1.00pm |
