| Day | Event type | Title | ||
|---|---|---|---|---|
| Thu | 1 | |||
| Fri | 2 | |||
| Sat | 3 | |||
| Sun | 4 | |||
| Mon | 5 | |||
| Tue | 6 | |||
| Wed | 7 | |||
| Thu | 8 | |||
| Fri | 9 | |||
| Sat | 10 | |||
| Sun | 11 | |||
| Mon | 12 | |||
| Tue | 13 | |||
| Wed | 14 | |||
| Thu | 15 | Society Booking | British Waterways G S | 11.00am - 11.30 am |
| Fri | 16 | |||
| Sat | 17 | |||
| Sun | 18 | Open Competition | Winter 4 Man Team | 10.30am Shotgun Start |
| Mon | 19 | |||
| Tue | 20 | |||
| Wed | 21 | |||
| Thu | 22 | |||
| Fri | 23 | |||
| Sat | 24 | Ladies Fixture | Lady Captains Drive in | 1.00-2.00pm |
| Social Event | Late St Patricks Night Celebration ![]() |
7:30pm | ||
| Sun | 25 | Gents Fixture | Captain's Drive In | AM & PM Shotgun Start |
| Mon | 26 | |||
| Tue | 27 | |||
| Wed | 28 | Ladies Fixture | 11 Hole Stableford | |
| Thu | 29 | |||
| Fri | 30 | |||
| Sat | 31 | Juniors Fixture | Captain's Drive In | 08.30 |
